S.S.R.B. (N) YEARWISE TOPPERS LIST
S.S.R.B. (N) YEARWISE TOPPERS LIST
Academic Session | GNM 1st Yr | GNM 2nd Yr | GNM 3rd Yr | |||
September 2011 |
Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % |
Ms. Kritiksha | 11th (80.2%) | ———— | ———– | ———- | ——— | |
September 2012 | Ms. Anita Rai | 1st (78.6%) | Ms. Kritiksha | 3rd (77.4%) | ———- | ——— |
Ms. Kiran Jyotika | 2nd (78.2%) | Ms. Anubha Gangwani | 7th (76.2%) | ———- | ——— | |
Ms. Manisha Kumari | 2nd (78.2%) | Ms. Akriti Chauhan | 8th (76%) | ———- | ——— | |
Ms. Monika Pathania | 3rd (77.2%) | ———- | ——— | |||
Ms. Nidhi Bakshi | 6th (76.4%) | ———- | ——— | |||
Ms. Nirmla Devi | 7th (76.2%) | ———- | ——— | |||
September 2013 | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % |
Ms. Ankita Sharma | 7th (78%) | Ms. Anita Rai | 1st (79.2%) | Ms. Anchal Katoch | 16th (73.3%) | |
Ms. Hiteshwari Thakur | 9th (77.6%) | Ms. Manisha Kumari | 4th (77.6%) | ———- | ———- | |
Ms. Abhishekha Bhatia | 11th (77.2%) | Ms. Rekha Jaryal | 11th (76.2%) | ———- | ———- | |
———- | ———- | |||||
September 2014 | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % |
———- | ———- | Ms. Hiteshwari Thakur | 15th (73.8%) | Ms. Anita Rai | 1st (77.8%) | |
———- | ———- | ———- | ——— | Ms. Kiran Jyotika | 2nd (76.8%) | |
———- | ———- | ———- | ——— | Ms. Manisha Kumari | 4th (76%) | |
———- | ———- | ———- | ——— | Ms. Anita Chib | 5th (75.8%) | |
———- | ———- | ———- | ——— | Ms. Rekha Jaryal | 5th (75.8%) | |
———- | ———- | ———- | ——— | Ms. Nidhi Bakshi | 6th (75.6%) | |
———- | ———- | ———- | ——— | Ms. Mamta | 7th (75.3%) | |
———- | ———- | ———- | ——— | Ms. Minakshi | 9th (74.8%) | |
———- | ———- | ——— | ——— | Ms. Shweta Kumari | 10th (74.6%) | |
September 2015 | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % |
Ms. Amisha | 7th (74.4%) | Ms. Disha Kumari | 2nd (79.8%) | Ms. Arti Choudhary | 7th (77.6%) | |
Ms. Reena Kumari | 8th (74.2%) | Ms. Anju Devi | 4th (78.8%) | Ms. Abhshikha Bhatia | 9th (77.1%) | |
Ms. Amina Kumari | 11th (73.6%) | Ms. Sheetal | 5th (78.6%) | Ms. Suman Kumari | 12th (76.6%) | |
——— | ——— | Ms. Jagriti Pathania | 6th (78.4%) | Ms. Anita Sharma | 12th (76.6%) | |
——— | ——— | Ms. Shamli | 6th (78.4%) | ——— | ——— | |
——— | ——— | Ms. Anuradha | 6th (77.8%) | ——— | ——— |
S.S.R.B. (N) YEARWISE TOPPERS LIST
Academic Session | GNM 1st Yr | GNM 2nd Yr | GNM 3rd Yr | |||
Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | |
September 2016 | Ms. Muskan | 5th (77.6%) | Ms. Manjula | 3rd (79%) | Ms. Anju Devi | 5th (78.8%) |
Ms. Koyal Kumari | 10th (75.8%) | Ms. Reena Kumari | 5th (78.2%) | Ms. Disha Kumari | 5th (78.8%) | |
Ms. Anjali | 11th (75.6%) | Ms. Shiwani Sharma | 12th (76.8%) | Ms. Himani | 6th (78.5%) | |
Ms. Anuradha | 8th (78%) | |||||
Ms. Jagriti Pathania | 12th (76.8%) | |||||
Academic Session | GNM 1st Yr | GNM 2nd Yr | GNM 3rd Yr | |||
September 2017 | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % |
Ms. Anju Bala | 2nd (79.6%) | Ms. Kavita Devi | 6th (79.3%) | Ms. Manjula | 2nd (81.1%) | |
Ms. Meenakshi Devi | 2nd (79.6%) | Ms. Muskan | 13th (77.8%) | Ms. Reena | 5th (80.5%) | |
Ms. Priyanka | 2nd (79.6%) | Ms. Anjali | 4th (77.7%) | Ms. Manisha | 10th (78.5%) | |
Ms. Sonali Sharma | 4th (78.8%) | Ms. Amisha | 10th (78.5%) | |||
Ms. Yamini | 9th (76.8%) | Ms. Shiwali | 11th (78.3%) | |||
Ms. Priya Verma | 14th (75.8%) | |||||
Academic Session | GNM 1st Yr | GNM 2nd Yr | GNM 3rd Yr | |||
September/October 2018 | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % |
Ms. Payal Sharma | 2nd (80.8%) | Ms. Meenakshi Devi | 8th (80%) | ——— | ——— | |
Ms. Beena Kumari | 8th (79.6%) | ——— | ——— | ——— | ——— | |
Ms. Anjali Sharma | 9th (78.4%) | ——— | ——— | ——— | ——— | |
Ms. Jyoti | 11th (78%) | ——— | ——— | ——— | ——— |
S.S.R.B. (N) YEARWISE TOPPERS LIST
Academic Session | GNM 1st Yr | GNM 2nd Yr | GNM 3rd Yr | |||
Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | |
September 2019 |
Ms. Anjali | 8th (76.4%) | Ms. Jyoti | 4th (83.7%) | Ms. Priyanka | 1st (81.5%) |
Ms. Sonali Dhiman | 10th (76%) | Ms. Payal Sharma | 6th (83%) | Ms. Meenakshi Devi | 3rd (80.5%) | |
Ms. Preeti Thakur | 11th (75.8%) | Ms. Beena Kumari | 9th (82.1%) | Ms. Anju Bala | 3rd (80.5%) | |
Ms. Sonali Sharma | 7th (79.5%) | |||||
Academic Session | GNM 1st Yr | GNM 2nd Yr | GNM 3rd Yr | |||
September 2020 |
Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % | Name of the Students | Position in HP State & % |
Ms. Poonam Kumari | 1st (79.6%) | Ms. Sonaliu Dhiman | 4th (81%) | Ms. Jyoti | 10th (79.5%) | |
Ms. Monika | 2nd (79.4%) | Ms. Preeti Thakur | 9th (79.8%) | Ms. Anjali Sharma | 22nd (76.7%) | |
Ms. Nazeer Bibi | 2nd (79.4%) | Ms. Anjali | 14th (78.5%) | ——— | ——— | |
Ms. Shamli Thakur | 2nd (79.4%) | ——— | ——— | ——— | ——— | |
Ms. Bhuma | 10th (76.6%) | ——— | ——— | ——— | ——— | |
Ms. Pooja Devi | 10th (76.6%) | ——— | ——— | ——— | ——— | |
Ms. Vaneeta Kumari | 11th (76.4%) | ——— | ——— | ——— | ——— | |
Ms. Manisha | 13th (76%) | ——— | ——— | ——— | ——— | |
Ms. Meer Khatu | 14th (75.8%) | ——— | ——— | ——— | ——— | |
Ms. Muskan | 15th (75.6%) | ——— | ——— | ——— | ——— | |
Ms. Aditi Kumari | 16th (75.4%) | ——— | ——— | ——— | ——— |
Dr. (Mrs.) Kanta Ajay Kumar
Principal